Aluminum Tipper
Description:
| BODY TYPE | STECO Aluminium tipper (AT045100) |
| LENGTH | 45′ |
| WIDTH | 96′ (Overall) |
| SIDES/BODY | 100′ x 160′ 5454-H34 (overall height 13′) |
| FLOOR | 250′ 5454-H34 Full length |
| AXLES | 5’round x 5/8 wall / 25,000# capacity / 71 1/2 track |
| SUSPENSION | Recco 21B(52,000#) / 4 Spring, 9 Leaf / Cast hangers) |
| TOP RAIL |
9′ Heavy duty extruded 6061T-T6 (5/8″ Thick) |
| SIDE POSTS | 3 5/8 x 6 Wide extruded 6061-T6 ON 24′ Centers |
| CLEANER PLATES | Outside and inside |
| TRAP RODS | Both sides full length 250′ x 3 extruded bar |
| CROSSMEMBERS | 4’Extruded 6061-T6 1-beams on 12′ centers |
| TAILGATE | Top-Hinged, Air Latch(.190′) |
| BULKHEAD | Radius style x .190′ |
| LADDER | Rung Style Ladder on bulkhead |
| CATWALK | Standard 48′ |
| CHASISS | 6’Z-Rail Reat to landing gear, steel sub frame |
| BRAKES | 16 1/2’X7′ Air with Auto Slack Adjusters |
| ANTY-LOCK SYSTEM | Meritor-Wabco, outboard drums (uni-mount) |
| RIMS | 8.25 x 22.5 steel disk |
| TIRES | 11R22.5′ 14Ply radials |
| KING PIN | 36′ Setting on 3/8′ Plate |
| LANDING GEAR | Holland mark V (two Speed) |
| LIGHTS | Trucklite Sealed System (Rear lights in Trail Gate) |
| MUD FLAPS | Rubber Rear |
| BUMPER | I.C.C/Pusher Bumper with tow hooks (2) |
| SPREADER BAR | Center and Rear |
| PAINT | Steel parts – Metallic Silver |





